Peng Lin
Program
Ph.D. Student
Computer Science
Supervisor: Prof. Shaowei Cai
Research Focus
Mixed Integer Programming
Heuristic Algorithms
Parallel Solving
Combinatorial Optimization
Contact
linpeng@ios.ac.cn peng.lin.csor@gmail.com

Local-MIP
Local Search Solver for Mixed Integer Programming
π₯ Recent News
- Selected for CAST Young Talent Support Program (Doctoral)
- One co-first author paper accepted by AAAI
- One first-author paper accepted by Artificial Intelligence
- One first-author paper accepted by CP
- Second Prize in the MIIT Domestic Power Solver Technical Challenge (Lead Developer)
- National Scholarship for Graduate Students
- Distributed solver refreshed best-known records for 21 open MIPLIB instances (Lead Developer)
- First-author paper received CP 2024 Best Paper Award
- One first-author paper accepted by CP
- One first-author paper accepted by IJCAI
π Publications
Journal Papers
Local-MIP: Efficient Local Search for Mixed Integer Programming
Artificial Intelligence, 2025
Conference Papers
An Efficient Local Search Solver for Mixed Integer Programming
International Conference on Principles and Practice of Constraint Programming, 2024
Parallel MIP Solving with Dynamic Task Decomposition
International Conference on Principles and Practice of Constraint Programming, 2025
International Joint Conference on Artificial Intelligence, 2024
Elite Pattern Reinforcement for Vehicle Routing Problems
AAAI Conference on Artificial Intelligence, 2026
ParLS-PBO: A Parallel Local Search Solver for Pseudo Boolean Optimization
International Conference on Principles and Practice of Constraint Programming, 2024
π Honors & Awards
- 2025 China Association for Science and Technology (CAST) Young Talent Support Program - Doctoral Student Special Initiative
- 2024 National Scholarship for Graduate Students
- 2024 CP 2024 Best Paper Award
- 2023 Excellent Graduation Thesis, Jilin University (Software School Rank 1)
π Competition Results
- 2025Pseudo-Boolean Competition 2025
DEC-LIN UNSAT β 1st Β· DEC-LIN SAT+UNSAT β 3rd Β· OPT-LIN UNSAT β 3rd
- 2024MIIT Domestic Power Solver Technical Challenge
Second Prize (Ranked 2nd)
π Education
- University of Chinese Academy of Sciences M.D & Ph.D. student (2023.09 β present), supervised by Prof. Shaowei Cai
- Jilin University, School of Software B.S. (2019.09 β 2023.06), advised by Prof. Dantong Ouyang & Prof. Peng Zhang
π¬ Invited Talks
2025 Β· Glasgow, UK
Parallel MIP Solving with Dynamic Task Decomposition
2024 Β· Girona, Spain
An Efficient Local Search Solver for Mixed Integer Programming
2024 Β· Girona, Spain
ParLS-PBO: A Parallel Local Search Solver for Pseudo Boolean Optimization
2024 Β· Jeju, South Korea
ParaILP: A Parallel Local Search Framework for Integer Linear Programming
πΎ Open-Source Software
Local-MIP
An efficient local search solver for mixed integer programming; the related work received the CP 2024 Best Paper Award.
PartiMIP
Parallel MIP framework with dynamic task decomposition.
ParaILP
A parallel integer programming framework combining local search with cooperative evolution.
ποΈ MIPLIB Best Known Solutions
As first author, I developed the following solvers that have established new best-known solutions on MIPLIB benchmark instances:
| Instance | Solver | Previous | New Record |
|---|---|---|---|
supportcase22 | Local-MIP | N/A | 117 |
neos-4232544-orira | Local-MIP | 17182027 | 15108528 |
genus-sym-g31-8 | Local-MIP | -21 | -23 |
genus-sym-g62-2 | Local-MIP | -34 | -38 |
genus-g61-25 | Local-MIP | -34 | -40 |
sorrell7 | Local-MIP | -196 | -197 |
cdc7-4-3-2 | Local-MIP | -289 | -294 |
ns1828997 | Local-MIP | 9 | 8 |
scpm1 | Local-MIP | 554 | 544 |
scpn2 | Local-MIP | 501 | 490 |
neos-4232544-orira | Local-MIP | 17540506 | 17182027 |
shiftreg5-1 | PartiMIP | 522.1155 | 520.2562 |
neos-5151569-mologa | PartiMIP | 686759699 | 686750731 |
bmocbd3 | PartiMIP | -372986720 | -373286017 |
gmut-76-40 | PartiMIP | -14169442 | -14169461 |
supportcase23 | PartiMIP | -12160.66 | -12160.66 |
cmflsp40-36-2-10 | PartiMIP | 66452235 | 66452234 |
dfn-bwin-DBE | PartiMIP | 73623.79 | 73623.79 |
eva1aprime6x6opt | PartiMIP | -16.3153 | -18.1010 |
gsvm2rl11 | PartiMIP | 18121.64 | 18121.64 |
gsvm2rl9 | PartiMIP | N/A | 7438.181 |
dlr1 | PartiMIP | 2708149 | 2708064 |
dws012-02 | PartiMIP | 122074.2 | 121112.1 |
neos-4232544-orira | PartiMIP | 5557371 | 5553207 |
neos-5045105-creuse | PartiMIP | 20.57143 | 20.57141 |
neos-4230265-orari | PartiMIP | 81765.21 | 73755.00 |
neos-4292145-piako | PartiMIP | 29160.5 | 28122.5 |
polygonpack4-7 | PartiMIP | -51837708 | -51837713 |
polygonpack5-15 | PartiMIP | -55494654 | -55494687 |
sct5 | PartiMIP | -228.1172 | -228.1195 |
adult-regularized | PartiMIP | 7022.954 | 7022.954 |
s82 | PartiMIP | -33.78524 | -33.79706 |
sct5 | BigMIP | -228.1195 | -228.1292 |
dws012-02 | BigMIP | 121112.1 | 119893.3 |
bley_xs1 | ParaILP | 3922113 | 3874311 |
Local search MIP solver
| Instance | Previous | New Record |
|---|---|---|
neos-4232544-orira | 17540506 | 17182027 |
neos-4232544-orira | 17182027 | 15108528 |
genus-sym-g31-8 | -21 | -23 |
genus-sym-g62-2 | -34 | -38 |
genus-g61-25 | -34 | -40 |
sorrell7 | -196 | -197 |
supportcase22 | N/A | 117 |
cdc7-4-3-2 | -289 | -294 |
ns1828997 | 9 | 8 |
scpm1 | 554 | 544 |
scpn2 | 501 | 490 |
Parallel MIP solver with dynamic task decomposition
| Instance | Previous | New Record |
|---|---|---|
shiftreg5-1 | 522.1155 | 520.2562 |
neos-5151569-mologa | 686759699 | 686750731 |
bmocbd3 | -372986720 | -373286017 |
gmut-76-40 | -14169442 | -14169461 |
supportcase23 | -12160.66 | -12160.66 |
cmflsp40-36-2-10 | 66452235 | 66452234 |
dfn-bwin-DBE | 73623.79 | 73623.79 |
eva1aprime6x6opt | -16.3153 | -18.1010 |
gsvm2rl11 | 18121.64 | 18121.64 |
gsvm2rl9 | N/A | 7438.181 |
dlr1 | 2708149 | 2708064 |
dws012-02 | 122074.2 | 121112.1 |
neos-4232544-orira | 5557371 | 5553207 |
neos-5045105-creuse | 20.57143 | 20.57141 |
neos-4230265-orari | 81765.21 | 73755.00 |
neos-4292145-piako | 29160.5 | 28122.5 |
polygonpack4-7 | -51837708 | -51837713 |
polygonpack5-15 | -55494654 | -55494687 |
sct5 | -228.1172 | -228.1195 |
adult-regularized | 7022.954 | 7022.954 |
s82 | -33.78524 | -33.79706 |
Large-scale distributed MIP solver
Parallel local search ILP solver with cooperative evolution
| Instance | Previous | New Record |
|---|---|---|
bley_xs1 | 3922113 | 3874311 |
